Visit my YouTube channel

The 9 places in the Bay Area where heat records were broken

admin
#USA#BreakingNews#News

heatmap




Livermore recorded an all-time high temperature Monday, and eight other Bay Area sites had records for the date, the National Weather Service said.

The list:

Livermore, 116. Previous all-time record 115 (1950). Previous Sept. 5 record 108 (1950).

Santa Rosa, 112. Set a record for September, surpassing 110 (2020, 2017, 1971). Previous Sept. 5 record 101 (2008).

Gilroy, 112. Tied a record for September (2020, 2017). Previous Sept. 5 record 106 (2020).

Napa, 109. Previous Sept. 5 record 102 (2020).

Kentfield, 107. Previous Sept. 5 record 103 (1950).

Redwood City, 107. Previous Sept. 5 record 97 (1983).

San Jose airport, 104. Previous Sept. 5 record 99 (2008).

Oakland Museum, 100. Previous Sept. 5 record 95 (2008).

San Francisco airport, 97. Previous Sept. 5 record 93 (2004).

 


Originally published at Bay Area News Group

Post a Comment

0Comments
Post a Comment (0)
Visit my YouTube channel

#buttons=(Accept !) #days=(20)

Our website uses cookies to enhance your experience. Learn More
Accept !