rainmap

The wettest areas of the Bay Area got close to 5 inches of rain from Thursday until Sunday morning.
The following are the totals, in inches, from the National Weather Service through 9 a.m. Sunday. They are raw numbers, meaning they haven’t been quality-checked for accuracy.
| Location | Inches |
|---|---|
| Peninsula & South Bay | |
| Saratoga | 3.4 |
| Los Gatos | 2.68 |
| Los Trancos | 2.64 |
| Stevens Canyon | 2.52 |
| Anderson Dam | 2.36 |
| Mount Hamilton | 2.32 |
| Coyote Reservoir | 2.25 |
| La Honda | 2.25 |
| Rancho San Antonio | 2.17 |
| Vasona Lake | 2.05 |
| San Jose (Lynbrook) | 2.01 |
| Los Altos (Moody Rood) | 1.94 |
| San Jose (Berryessa) | 1.89 |
| Sunnyvale | 1.66 |
| Redwood City | 1.44 |
| San Francisco airport | 1.36 |
| Mountain View | 1.3 |
| Palo Alto | 1.29 |
| San Francisco (Duboce Triangle) | 1.18 |
| East Bay | |
| Mount Diablo peak | 2.85 |
| UC Botanical Garden | 2.15 |
| Rossmoor | 1.99 |
| Calaveras Road | 1.94 |
| Fremont (Auto Mall) | 1.74 |
| St. Mary’s College | 1.73 |
| Danville | 1.67 |
| Richmond | 1.64 |
| Dublin/San Ramon | 1.55 |
| Castro Valley | 1.51 |
| Black Diamond | 1.49 |
| Concord | 1.48 |
| Oakland airport | 1.46 |
| Rodeo | 1.35 |
| Santa Cruz Mountains | |
| Lake Elsman | 4.99 |
| Lake Ranch North | 4.63 |
| Scott Creek | 4.49 |
| Uvas Canyon | 4.41 |
| Mount Umunhum | 4.29 |
| Ben Lomond landfill | 3.94 |
| Boulder Creek | 3.62 |
| Mount Madonna | 3.39 |
| Big Basin | 3.08 |
| Corralitos | 3.08 |
| North Bay | |
| Woodacre | 2.25 |
| San Anselmo | 1.93 |
| Mount Tamalpais | 1.86 |
| Marin Civic Center | 1.69 |
| Point Reyes Station | 1.66 |
| Mill Valley | 1.22 |
