0105rainfall

The first wave of the latest atmospheric river storm was characterized by high winds and moderate rainfall — 1 to 2 inches in most of the Bay Area.
After a lull early Thursday, rain is expected to resume for several hours. (Track the storm’s progress on this map.)
The following are the storm’s totals through 6 a.m. Thursday, from the National Weather Service. They are raw numbers, meaning they haven’t been quality-checked for accuracy.
The site of the greatest Bay Area total, Lake Ranch Reservoir, is at 1,810 feet elevation in Sanborn County Park, about a mile east of Skyline Boulevard.
| Location | Inches |
|---|---|
| Peninsula & South Bay | |
| Los Trancos | 3 |
| Pilarcitos Reservoir | 2.42 |
| Los Altos Hills (Maryknoll) | 2.4 |
| Los Gatos (Rinconada) | 2.13 |
| Mount Hamilton | 2.01 |
| Sunnyvale | 1.85 |
| I-280/Edgewood | 1.79 |
| San Francisco airport | 1.72 |
| San Jose (Lynbrook) | 1.65 |
| Mountain View | 1.58 |
| Anderson Dam | 1.42 |
| San Jose (Penitencia) | 1.3 |
| Redwood City | 1.2 |
| Morgan Hill | 1.18 |
| Palo Alto | 1.06 |
| San Francisco (Duboce) | 1.06 |
| San Jose airport | 1.02 |
| East Bay | |
| Briones | 2.4 |
| Tilden Park | 2.36 |
| UC Botanical Garden | 2.02 |
| Rossmoor | 1.97 |
| St. Mary’s College | 1.72 |
| Lake Merritt | 1.6 |
| Black Diamond | 1.56 |
| Oakland airport | 1.42 |
| Dublin/San Ramon | 1.3 |
| Richmond | 1.21 |
| Concord Pavilion | 1.16 |
| Mt. Diablo peak | 1.13 |
| San Leandro marina | 1.11 |
| Union City | 1.05 |
| Fremont (Auto Mall) | 1 |
| Oakley | 0.95 |
| Livermore | 0.74 |
| Santa Cruz Mountains | |
| Lake Ranch North | 5.02 |
| Sanborn County Park | 4.06 |
| Hwy. 17 summit | 3.67 |
| Lexington Reservoir | 3.47 |
| Loma Prieta | 3.43 |
| Mt. Umunhum | 3.35 |
| Saratoga Summit | 2.56 |
| Scott Creek | 2.40 |
| Uvas Canyon | 2.36 |
| Ben Lomond landfill | 2.13 |
| Big Basin | 1.99 |
| Boulder Creek | 1.83 |
| Corralitos | 1.07 |
| Mt. Madonna | 0.83 |
| North Bay | |
| Novato | 3.08 |
| Fairfax | 2.72 |
| Marin Civic Center | 2.21 |
| Point Reyes Station | 2.09 |
| Mt. Tamalpais | 1.98 |
| Tiburon | 1.53 |
| Mill Valley | 1.42 |
