rainfall0205

The two waves of rain, starting Friday and Saturday, brought a little less than an inch of rain to most Bay Area cities and more than 3 inches in the Santa Cruz Mountains.
The following totals from the National Weather Service are from Feb. 3 through Feb. 5. They are raw numbers, not checked for quality control.
| Location | Inches |
|---|---|
| Peninsula & South Bay | |
| Huddart Park (Woodside) | 2.32 |
| Los Trancos | 2.32 |
| Pilarcitos Lake | 2.19 |
| Saratoga (Hwy 9/Pierce) | 2.18 |
| La Honda | 1.91 |
| Foothills Preserve | 1.77 |
| I-280/Edgewood | 1.66 |
| Mt. Hamilton | 1.58 |
| Stevens Canyon | 1.5 |
| Half Moon Bay airport | 1.37 |
| Los Altos Hills (Moody Road) | 1.34 |
| San Francisco airport | 1.29 |
| Redwood City | 1.23 |
| San Jose (Alum Rock) | 1.14 |
| San Francisco (Duboce) | 0.98 |
| Uvas Reservoir | 0.95 |
| Los Gatos (Rinconada) | 0.83 |
| San Jose (Penitencia) | 0.82 |
| Los Altos Hills (Maryknoll) | 0.75 |
| Calero Reservoir | 0.74 |
| Vasona Lake | 0.71 |
| Palo Alto | 0.63 |
| Morgan Hill | 0.63 |
| Atherton | 0.55 |
| Anderson Dam | 0.55 |
| San Jose (Lynbrook) | 0.51 |
| San Jose (downtown) | 0.47 |
| East Bay | |
| Mt. Diablo peak | 3.14 |
| Dublin/San Ramon | 1.65 |
| Tilden Park | 1.59 |
| Mt. Diablo headquarters | 1.42 |
| UC Botanical Garden | 1.31 |
| Palomares Road | 1.27 |
| Orinda | 1.25 |
| Briones | 1.21 |
| Castro Valley | 1.15 |
| Tassajara | 1.11 |
| Rossmoor | 1.05 |
| Black Diamond | 0.93 |
| Richmond | 0.87 |
| Chabot Reservoir | 0.85 |
| Concord | 0.84 |
| Hayward airport | 0.8 |
| Rodeo | 0.79 |
| Oakland airport | 0.74 |
| Union City | 0.74 |
| Livermore | 0.73 |
| Mission Peak | 0.67 |
| Fremont (Auto Mall) | 0.59 |
| Antioch | 0.52 |
| Santa Cruz Mountains | |
| Scott Creek | 3.9 |
| Loma Prieta | 3.35 |
| Lake Ranch | 3.29 |
| Boulder Creek | 3.08 |
| Sanborn Park HQ | 2.99 |
| Mt. Umunhum | 2.6 |
| Ben Lomond landfill | 2.52 |
| Hwy. 17 summit | 2.4 |
| Uvas Canyon | 2.08 |
| Lexington Reservoir | 1.79 |
| Mt. Madonna | 1.49 |
| Coast Dairies | 1.41 |
| North Bay | |
| Mt. Tamalpais | 2.72 |
| San Anselmo | 2.56 |
| Kentfield | 2.44 |
| Marin Civic Center | 2.13 |
| Woodacre | 1.9 |
| Pt. Reyes Station | 1.44 |
| Mill Valley | 1.26 |
| Tiburon | 1.22 |
