rainfall0105-listing

About 5 inches of rain was recorded in the wettest areas of the Bay Area during a week of on-and-off precipitation.
The seven days starting on the morning of Friday, Dec. 29, saw a few waves of light to moderate rain. The chart shows National Weather Service totals, in inches, for that period. They are raw numbers, meaning they haven’t been quality-checked for accuracy.
The Bay Area forecast for the weekend of Jan. 6-7 calls for light rain on Saturday afternoon. In the Sierra Nevada, the heaviest snow, accompanied by strong winds, will be Saturday.
| Location | Inches |
|---|---|
| Peninsula & South Bay | |
| Spring Valley | 2.95 |
| La Honda | 2.8 |
| Foothills park | 2.63 |
| Woodside (Wunderlich) | 2.51 |
| Mount Hamilton | 2.4 |
| I-280/Edgewood | 2.28 |
| Stevens Canyon | 2.09 |
| Rancho San Antonio | 1.97 |
| Colma | 1.77 |
| Belmont | 1.74 |
| Redwood City | 1.68 |
| San Jose Berryessa | 1.62 |
| San Francisco airport | 1.61 |
| San Bruno Mountain | 1.57 |
| Anderson Dam | 1.54 |
| Atherton | 1.53 |
| Morgan Hill | 1.5 |
| San Jose airport | 1.45 |
| Calero Reservoir | 1.45 |
| San Francisco Duboce Triangle | 1.37 |
| Mountain View | 1.34 |
| San Jose downtown | 1.34 |
| Vasona Lake | 1.06 |
| East Bay | |
| Tilden Park | 2.91 |
| St. Mary’s College | 2.61 |
| Upper Crow Canyon | 2.59 |
| Castro Valley | 2.46 |
| Mt. Diablo park HQ | 2.32 |
| Orinda | 2.3 |
| Richmond | 2.16 |
| Hayward airport | 2.13 |
| Danville | 2.1 |
| Mission Peak | 2.03 |
| Dublin San Ramon | 1.99 |
| Lake Merritt | 1.96 |
| Chabot Reservoir | 1.91 |
| Rossmoor | 1.82 |
| Union City | 1.74 |
| Concord Pavilion | 1.63 |
| Fremont Auto Mall | 1.59 |
| Rodeo | 1.45 |
| Livermore | 1.26 |
| Antioch | 1.15 |
| Southern Santa Cruz Mtns. | |
| Scott Creek | 4.61 |
| Ben Lomond Empire Grade | 4.31 |
| Bonny Doon | 4.29 |
| Loma Prieta | 3.82 |
| Mount Umunhum | 3.7 |
| Hwy. 17 summit | 3.63 |
| Boulder Creek | 2.96 |
| Mount Madonna | 2.84 |
| Coast Dairies | 2.67 |
| Sanborn Park HQ | 2.64 |
| Lexington Reservoir | 2.3 |
| North Bay | |
| Middle Peak Tamalpais | 5.63 |
| Woodacre | 4.03 |
| Kentfield | 3.51 |
| San Anselmo | 3.19 |
| Marin Civic Center | 2.76 |
| Olema Valley | 2.66 |
| Mill Valley | 2.13 |
| Tiburon | 2.05 |
