rainfall0203

After the first two waves of this week’s atmospheric river storm, the wettest Bay Area locations had recorded about 5 inches of rain.
The third wave — arriving Saturday night and lasting into Monday morning — is expected to bring the heaviest rainfall. Track the storm on this updating map.
Below are the totals for Bay Area locations from Wednesday through 8 a.m. Saturday. The National Weather Service figures are raw numbers, meaning they haven’t been quality-checked for accuracy.
| Location | Inches |
|---|---|
| Peninsula & South Bay | |
| La Honda | 2.97 |
| San Francisco (Duboce Triangle) | 2.96 |
| Stevens Canyon | 2.83 |
| Woodside (Wunderlich Park) | 2.6 |
| San Bruno Mountain | 2.6 |
| Foothills Park Palo Alto | 2.56 |
| Rancho San Antonio | 2.56 |
| Edgewood Road/I-280 | 2.14 |
| San Jose Lynbrook | 2.05 |
| Vasona Lake | 2.05 |
| San Jose Penitencia | 1.98 |
| Sunnyvale | 1.97 |
| Uvas Reservoir | 1.85 |
| Mountain View | 1.81 |
| San Francisco airport | 1.69 |
| San Jose airport | 1.66 |
| San Jose Evergreen | 1.65 |
| Mount Hamilton | 1.54 |
| Coyote Reservoir | 1.5 |
| Belmont | 1.5 |
| Redwood City | 1.49 |
| Palo Alto | 1.45 |
| Morgan Hill | 1.3 |
| East Bay | |
| Richmond | 2.55 |
| Tilden Park | 2.09 |
| Rodeo | 1.99 |
| Castro Valley | 1.96 |
| Lake Chabot | 1.88 |
| Lake Merritt | 1.85 |
| Orinda | 1.81 |
| St. Mary’s College | 1.8 |
| Mission Peak | 1.79 |
| Mount Diablo peak | 1.72 |
| Hayward airport | 1.59 |
| Fremont (Auto Mall) | 1.58 |
| Dublin-San Ramon | 1.48 |
| Rossmoor | 1.42 |
| Newark | 1.39 |
| Concord Pavilion | 1.22 |
| Danville | 1.22 |
| Oakland airport | 1.2 |
| Black Diamond | 1.16 |
| Lake Del Valle | 1.05 |
| Brentwood | 0.95 |
| South Santa Cruz Mtns. | |
| Scott Creek | 5.63 |
| Boulder Creek | 4.72 |
| Bonny Doon | 4.06 |
| Ben Lomond landfill | 3.86 |
| Sanborn Park HQ | 3.78 |
| Highway 17 summit | 3.44 |
| Loma Prieta | 2.95 |
| Coast Dairies | 2.84 |
| Uvas Canyon | 2.79 |
| Mount Umunhum | 2.76 |
| Lexington Reservoir | 2.55 |
| North Bay | |
| Fairfax | 4.88 |
| Mount Tamalpais | 4.67 |
| San Anselmo | 4.49 |
| Marin Civic Center | 4.45 |
| Mill Valley | 2.79 |
| Point Reyes Station | 2.48 |
| Tiburon | 2.4 |
